| PROJECT INFORMATION | |
| Property Name: | JOOL SUITES |
| District: | 08 |
| Location: | 2 Sing Joo Walk (S) 217811 |
| Property Type: | Apartment |
| Developer: | SJ Capital Pte Ltd |
| Tenure: | Freehold |
| Expected Date of TOP: | 31 August 2014 |
| No. of Floors: | 5 |
| No. of Units: | 52 |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | # of Units |
| 1-Bedroom | 398 – 463 | 36 |
| 2-Bedrooms | 624 | 3 |
| Penthouse 1-Bedroom | 603 – 936 | 12 |
| Penthouse 2-Bedrooms | 990 | 1 |
| SITE PLAN |

| GALLERY |




| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->