| PROJECT INFORMATION | |
| Property Name: | ESPADA |
| District: | 09 |
| Location: | 48 St Thomas Walk (S) 238126 |
| Property Type: | Condominium |
| Developer: | Novelty Orchard Development Pte Ltd |
| Tenure: | Freehold |
| Expected Date of TOP: | 15 December 2014 |
| No. of Floors: | 32 |
| No. of Units: | 232 |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | # of Units |
| 1-Bedroom | 344 – 560 | 141 |
| 1-Bedroom + Study | 646 – 689 | 56 |
| 2-Bedrooms | 667 – 721 | 27 |
| Penthouse 1-Bedroom | 657 – 1,012 | 5 |
| Penthouse 1-Bedroom + Study | 1,270 | 2 |
| Penthouse 2-Bedrooms | 1,313 | 1 |
| SITE PLAN |



| GALLERY |




| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->