| PROJECT INFORMATION | |
| Property Name: | SUITES @ ORCHARD |
| District: | 09 |
| Location: | 38 Handy Road (S) 229239 |
| Property Type: | Condominium |
| Developer: | Allgreen Properties Limited |
| Tenure: | 99-year Leasehold (wef. 27 Jun 2007) |
| Expected Date of TOP: | 31 March 2015 |
| No. of Floors: | 10 |
| No. of Units: | 118 |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | # of Units |
| 1-Bedroom | 559 | 12 |
| 1-Bedroom + Study | 548 / 613 | 32 |
| 1-Bedroom + PES | 807 / 893 | 2 |
| 1-Bedroom + Study + Roof Terrace | 731 / 861 | 2 |
| 2-Bedrooms | 753 – 904 | 27 |
| 2-Bedrooms + Study | 861 – 1011 | 13 |
| 2-Bedrooms + PES | 1108 – 2098 | 3 |
| 2-Bedrooms + Study + PES | 2551 | 1 |
| 3-Bedrooms Duplex | 1550 / 1571 | 8 |
| 3-Bedrooms Duplex + PES | 1765 / 2185 | 2 |
| Penthouse 1-Bedroom | 839 – 1076 | 8 |
| Penthouse 2-Bedrooms | 1356 – 1485 | 4 |
| Penthouse 3-Bedrooms | 1991 – 2002 | 4 |
* All penthouse units come with Roof Terrace.
| SITE PLAN |

| GALLERY |






| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->