| PROJECT INFORMATION | |
| Property Name: | THE VERMONT ON CAIRNHILL |
| District: | 09 |
| Location: | 12 Cairnhill Rise (S) 229745 |
| Property Type: | Condominium |
| Developer: | Bukit Sembawang View Pte Ltd (Bukit Sembawang Estates Ltd) |
| Tenure: | Freehold |
| Expected Date of TOP: | 31 December 2014 |
| No. of Floors: | 20 |
| No. of Units: | 158 |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | No. of Units |
| 1-Bedroom | 527 | 15 |
| 2-Bedroom | 883 / 893 / 915 | 47 |
| 3-Bedroom | 1335 – 1550 | 60 |
| 4-Bedroom | 1711 | 15 |
| 4-Bedroom + Study | 1884 | 15 |
| Penthouse 5-BR + Study | 2648 – 3466 | 3 |
| Sky Villa 5-BR + Study + Pool | 4435 / 4542 | 2 |
| Super Sky Villa | 6060 | 1 |
| SITE PLAN |

| GALLERY |





| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->