| PROJECT INFORMATION | |
| Property Name: | SILVERSEA |
| District: | 15 |
| Location: | 46 Marine Parade Road (S) 449305 |
| Property Type: | Condominium |
| Developer: | Far East Organization |
| Tenure: | 99-year Leasehold (wef. 20 Jul 2007) |
| Expected Date of TOP: | 31 December 2014 |
| No. of Floors: | 21 |
| No. of Units: | 383 |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | |
| 2-Bedrooms | 969 – 1,152 | |
| 3-Bedrooms | 1,485 – 1,582 | |
| 3-Bedrooms + Study | 1,647 – 1,701 | |
| 4-Bedrooms | 2,497 – 2,766 | |
| Penthouse | 3,552 / 4,381 / 4,962 |
| SITE PLAN |

| GALLERY |





| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->