| PROJECT INFORMATION | |
| Property Name: | OASIS @ ELIAS |
| District: | 18 |
| Location: | 66 Elias Road (S) 519941 |
| Property Type: | Condominium |
| Developer: | CES Land Pte Ltd |
| Tenure: | 99-year Leasehold (wef. 17 Mar 2008) |
| Expected Date of TOP: | 31 December 2012 |
| No. of Floors: | 18 |
| No. of Units: | 388 |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | # of Units |
| 2-Bedrooms | 947 – 1,206 | 95 |
| 3-Bedrooms | 1,195 – 1,539 | 211 |
| 4-Bedrooms | 1,410 – 1,496 | 73 |
| Penthouse | 2,217 – 2,659 | 9 |
| SITE PLAN |

| GALLERY |




| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->