| PROJECT INFORMATION | |
| Property Name: | SPACE@KOVAN (formerly Kovan Centre) |
| District: | 19 |
| Location: | 9 Yio Chu Kang Road |
| Property Type: | Mixed-Use (Residential + Commercial) |
| Developer: | Roxy-Pacific Developments Pte Ltd |
| Tenure: | Freehold |
| Expected Date of TOP: | 31 December 2016 |
| No. of Floors: | 5 |
| No. of Units: | 140 Residential and 53 Commercial |
| AVAILABLE UNIT TYPES |
| Type | Size (sqft) | # of Units |
| 1-Bedroom | 388 – 431 | 40 |
| 1-Bedroom + Study | 549 – 570 | 12 |
| 2-Bedrooms | 581 – 689 | 44 |
| 2-Bedrooms + Study | 743 – 745 | 12 |
| 3-Bedrooms | 893 | 3 |
| 3-Bedrooms + PES | 990 – 1033 | 6 |
| Penthouse 2-bedrooms | 818 – 1324 | 17 |
| Penthouse 3-bedrooms | 1184 – 1582 | 6 |
| Commercial shops | 151 – 1216 | 53 |
| SITE PLAN |

| GALLERY |






| LOCATION |

| CONTACT US |
Sorry, comments are closed.
-->